<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance, Loans and Debt &#187; Investments</title>
	<atom:link href="http://hotfixamerica.com/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotfixamerica.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 03:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nothing Wrong With A Short Gold ETF</title>
		<link>http://hotfixamerica.com/2011/02/nothing-wrong-with-a-short-gold-etf/</link>
		<comments>http://hotfixamerica.com/2011/02/nothing-wrong-with-a-short-gold-etf/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:34:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold ETF]]></category>
		<category><![CDATA[inverse gold ETF]]></category>
		<category><![CDATA[short gold ETF]]></category>

		<guid isPermaLink="false">http://hotfixamerica.com/?p=294</guid>
		<description><![CDATA[For some reason we associate short with bad, like it’s short on returns, or short on talent, not so with short gold ETFs.  In the investing world short just means we bet it’s going down.  When we literally short gold we are selling gold we don’t own with a promise (unbreakable contract) to buy the [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason we associate short with bad, like it’s short on returns, or short on talent, not so with <a href="http://www.etfgold.net/short-gold-etf/">short gold ETFs</a>.  In the investing world short just means we bet it’s going down.  When we literally short gold we are selling gold we don’t own with a promise (unbreakable contract) to buy the gold back in the future.  When we buy the gold back in the future for a lower price than we sold it for then we’ve just made money.  The bad side of shorting is the potential loss is infinite, as opposed to regular investing where the max loss is 100%.  This is where the short gold fund comes into play.</p>
<p>When you purchase a short <a href="http://www.etfgold.net/">ETF gold</a> fund, it’s the fund’s responsibility to manage how they will make the value of their company go up when the price of gold is going down.  They will generally do this with a mix of shorting gold as explained earlier, buying and selling contracts on gold and shorting companies related to the gold industry or buying companies that will do well when the price of gold is on the decline.  All you need to know is your conviction that the price of gold will go down, the fund will do all the technical work to make their returns match your desire.  If you’re wrong you can only lose your investment, not more.</p>
<p>One short gold ETF is GLL (Ultrashort Gold Proshares), and if you want even more action you can use a leveraged gold short fund like DZZ (PowerShares DB Gold Double Short ETN.)  Whenever shorting I recommend using a stop loss because the long term trend on gold prices (as almost all precious metals) is up.  You don’t want to fight the long term trend by holding a short fund long term, but you can certainly make a profit on a shorter time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotfixamerica.com/2011/02/nothing-wrong-with-a-short-gold-etf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Gold Investing In Easy Steps</title>
		<link>http://hotfixamerica.com/2010/08/learn-gold-investing-in-easy-steps/</link>
		<comments>http://hotfixamerica.com/2010/08/learn-gold-investing-in-easy-steps/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:49:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://hotfixamerica.com/?p=846</guid>
		<description><![CDATA[Investing in gold can be a challenge for anyone, no matter what stage of life they are getting started. It requires time, diligence, and a lot of research. To make your journey a bit easier, we have put together a few simple tips and suggestions that should help you along. So continue reading to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in gold can be a challenge for anyone, no matter what stage of life they are getting started. It requires time, diligence, and a lot of research. To make your journey a bit easier, we have put together a few simple tips and suggestions that should help you along. So continue reading to learn how you can get started with gold investing.</p>
<h3>Gold Investments: The First Steps</h3>
<p>One of the first things that you will immediately notice is that there is a wide variety of investment options. From gold ETF, to <a href="http://learnminingnews.com/gold-mining-stocks/">gold stocks</a>, and even gold assets. It can be difficult choosing the right path. However, it has been highly recommended that you start out with investing in hard assets for several different reasons. So we&#8217;ll cover those next.</p>
<p>When you invest in hard assets such as gold coins or even gold bars, you are investing in tangible assets. By tangible assets, we are referring to assets that can be seen touched, and are completely yours. You would have full control over hard assets. On the another note, when you invest in gold ETF, you are investing in a portion of <a href="http://learngoldcoins.com/">gold</a> along with three or more other people. So keep that in mind.</p>
<h3>Gold Investments: Where To Buy</h3>
<p>Now, you may be wondering where you can find gold assets like gold coins, or gold bars. The truth is, you can find them just about anywhere. For example, you can often find gold coins at stores like pawn shops, and even antique stores. Also, many jewelry stores these days offer gold coins, and even gold bars in their stores.</p>
<p>One of the best options, is to shop on the internet. The websites that sell gold online usually have the lowest prices, plus it&#8217;ll be shipped right o your front door. You won&#8217;t have to worry about leaving the house to buy gold. Also, always keep in mind that you should also double check the authenticity of the web site before making a purchase.</p>
<h3>Gold Investments: Final Thoughts</h3>
<p>Take your gold investing journey slowly at first so you can learn the ins and outs. Before you know it, you will be reaping the many wonderful benefits of gold investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotfixamerica.com/2010/08/learn-gold-investing-in-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies For Stock Trading</title>
		<link>http://hotfixamerica.com/2010/07/strategies-for-stock-trading/</link>
		<comments>http://hotfixamerica.com/2010/07/strategies-for-stock-trading/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:06:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Making money]]></category>
		<category><![CDATA[strategies for trading stock]]></category>

		<guid isPermaLink="false">http://hotfixamerica.com/?p=818</guid>
		<description><![CDATA[The strategies for trading stock simply lie in three basic facts.   These are simple logic,   the  application of some simple economic policies and finally by  amassing  the knowledge of trading. These are the basic principles that  if  applied effectively, it could very easily become the best trading  strategies [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mystocktradingtips.com/selecting-stocks-tips-and-ideas/">strategies for trading stock</a> simply lie in three basic facts.   These are simple logic,   the  application of some simple economic policies and finally by  amassing  the knowledge of trading. These are the basic principles that  if  applied effectively, it could very easily become the best trading  strategies that a person  may have.  These strategies will need to be  used efficiently to be  effective.  Several of the trading strategies  that really work, have  already been discussed in some books. Those  strategies are simple in nature and  could be used by any  person, who  is just beginning in the process of trading stock.</p>
<p>There are numerous different theories about trading stock that are   published on the internet, in various books as well as in some different   publications.  These kinds of strategies are quite complicated and  also  if you are just a beginner in the field of trading industry, then  it  would be recommended that you should take up some of the simple   readings.  There are many different articles available for the beginner.</p>
<p>The ones you should look into should explain well the basics of the   macro as well as the micro economics. The benefit of studying these   kinds of books is that you will be able to understand the logic of   market mechanisms.   The most important thing of all you will be able to   develop a good &#8216;reflex&#8217; while trading. For instance, if you would see a   particular change in the market value in the share of a company, you   will then immediately list out the possible reasons that would cause   that change.</p>
<p><a href="http://www.mystocktradingtips.com/investment-strategies-by-thinking-outside-of-the-box/">Making money</a> in the stock market is possible, and it does not take an expert to make   it happen.  All it takes is a little knowledge, some experience and  the  willingness to step forward.  There are many virtual stock trading   sites that will give you some knowledge and experience with virtual   money before you attempt to trade in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotfixamerica.com/2010/07/strategies-for-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

